1 | Logo | Atalanta | Logo |
2 | Juan Musso | Atalanta | Base card |
3 | Marco Carnesecchi | Atalanta | Base card |
4 | Rafael Tolói | Atalanta | Base card |
5 | Joakim Mæhle | Atalanta | Base card |
5bis | Berat Djimsiti | Atalanta | Base card / PLUS |
6 | Giorgio Scalvini | Atalanta | Base card |
7 | Sead Kolašinac | Atalanta | Base card |
8 | Mitchel Bakker | Atalanta | Base card |
9 | Matteo Ruggeri | Atalanta | Base card |
10 | Davide Zappacosta | Atalanta | Base card |
11 | Teun Koopmeiners | Atalanta | Base card |
12 | Éderson | Atalanta | Base card |
13 | Marten de Roon | Atalanta | Base card |
14 | Mario Pašalić | Atalanta | Base card |
15 | Luis Muriel | Atalanta | Base card |
16 | Ademola Lookman | Atalanta | Base card |
17 | Rasmus Højlund | Atalanta | Base card |
17bis | Charles De Ketelaere | Atalanta | Base card / PLUS |
18 | Duván Zapata | Atalanta | Base card |
18bis | El Bilal Touré | Atalanta | Base card / PLUS |
19 | Logo | Bologna | Logo |
20 | Łukasz Skorupski | Bologna | Base card |
21 | Federico Ravaglia | Bologna | Base card |
22 | Stefan Posch | Bologna | Base card |
23 | Adama Soumaoro | Bologna | Base card |
24 | Charalampos Lykogiannis | Bologna | Base card |
25 | Jhon Lucumí | Bologna | Base card |
26 | Joaquín Sosa | Bologna | Base card |
26bis | Victor Kristiansen | Bologna | Base card / Plus Upgrade |
27 | Sam Beukema | Bologna | Base card |
28 | Nikola Moro | Bologna | Base card |
29 | Michel Aebischer | Bologna | Base card |
30 | Nicolás Domínguez | Bologna | Base card |
30bis | Giovanni Fabbian | Bologna | Base card / PLUS |
31 | Lewis Ferguson | Bologna | Base card |
32 | Jerdy Schouten | Bologna | Base card |
32bis | Dan N'Doye | Bologna | Base card / PLUS |
33 | Riccardo Orsolini | Bologna | Base card |
34 | Marko Arnautovic | Bologna | Base card |
34bis | Jesper Karlsson | Bologna | Base card / PLUS |
35 | Sydney van Hooijdonk | Bologna | Base card |
36 | Musa Barrow | Bologna | Base card |
36bis | Remo Freuler | Bologna | Base card / Plus Upgrade |
37 | Logo | Cagliari | Logo |
38 | Boris Radunović | Cagliari | Base card |
39 | Simone Aresti | Cagliari | Base card |
40 | Edoardo Goldaniga | Cagliari | Base card |
41 | Alberto Dossena | Cagliari | Base card |
42 | Giorgio Altare | Cagliari | Base card |
42bis | Andrea Petagna | Cagliari | Base card / PLUS |
43 | Gabriele Zappa | Cagliari | Base card |
44 | Adam Obert | Cagliari | Base card |
45 | Paulo Azzi | Cagliari | Base card |
46 | Marko Rog | Cagliari | Base card |
47 | Marco Mancosu | Cagliari | Base card |
48 | Nahitan Nández | Cagliari | Base card |
49 | Alessandro Deiola | Cagliari | Base card |
50 | Antoine Makoumbou | Cagliari | Base card |
51 | Jakub Jankto | Cagliari | Base card |
52 | Gianluca Lapadula | Cagliari | Base card |
53 | Zito Luvumbo | Cagliari | Base card |
54 | Leonardo Pavoletti | Cagliari | Base card |
55 | Logo | Empoli | Logo |
56 | Samuele Perisan | Empoli | Base card |
57 | Niccolò Chiorra | Empoli | Base card |
57bis | Elia Caprile | Empoli | Base card / PLUS |
58 | Liberato Cacace | Empoli | Base card |
59 | Sebastian Walukiewicz | Empoli | Base card |
60 | Tyronne Ebuehi | Empoli | Base card |
61 | Petar Stojanović | Empoli | Base card |
61bis | Bartosz Bereszynski | Empoli | Base card / PLUS |
62 | Sebastiano Luperto | Empoli | Base card |
63 | Ardian Ismajli | Empoli | Base card |
64 | Fabiano Parisi | Empoli | Base card |
64bis | Emmanuel Gyasi | Empoli | Base card / PLUS |
65 | Alberto Grassi | Empoli | Base card |
66 | Liam Henderson | Empoli | Base card |
66bis | Matteo Cancellieri | Empoli | Base card / PLUS |
67 | Razvan Marin | Empoli | Base card |
68 | Jacopo Fazzini | Empoli | Base card |
69 | Filippo Bandinelli | Empoli | Base card |
69bis | Nicolò Cambiaghi | Empoli | Base card / PLUS |
70 | Daniel Maldini | Empoli | Base card |
71 | Tommaso Baldanzi | Empoli | Base card |
72 | Francesco Caputo | Empoli | Base card |
73 | Logo | Fiorentina | Logo |
74 | Pietro Terracciano | Fiorentina | Base card |
75 | Michele Cerofolini | Fiorentina | Base card |
75bis | Oliver Christensen | Fiorentina | Base card / PLUS |
76 | Dodô | Fiorentina | Base card |
77 | Cristiano Biraghi | Fiorentina | Base card |
78 | Nikola Milenković | Fiorentina | Base card |
79 | Lucas Martínez Quarta | Fiorentina | Base card |
80 | Igor | Fiorentina | Base card |
80bis | Fabiano Parisi | Fiorentina | Base card / PLUS |
81 | Giacomo Bonaventura | Fiorentina | Base card |
82 | Gaetano Castrovilli | Fiorentina | Base card |
83 | Sofyan Amrabat | Fiorentina | Base card |
83bis | Arthur | Fiorentina | Base card / PLUS |
84 | Rolando Mandragora | Fiorentina | Base card |
85 | Abdelhamid Sabiri | Fiorentina | Base card |
85bis | Josip Brekalo | Fiorentina | Base card / Plus Upgrade |
86 | Jonathan Ikoné | Fiorentina | Base card |
87 | Luka Jović | Fiorentina | Base card |
87bis | Maxime Lopez | Fiorentina | Base card / PLUS |
88 | Arthur Cabral | Fiorentina | Base card |
88bis | Mbala Nzola | Fiorentina | Base card / PLUS |
89 | Nicolás González | Fiorentina | Base card |
90 | Riccardo Sottil | Fiorentina | Base card |
91 | Logo | Frosinone | Logo |
92 | Stefano Turati | Frosinone | Base card |
93 | Thomas Vettorel | Frosinone | Base card |
93bis | Simone Romagnoli | Frosinone | Base card / PLUS |
94 | Sergio Kalaj | Frosinone | Base card |
95 | Anthony Oyono | Frosinone | Base card |
96 | Przemysław Szymiński | Frosinone | Base card |
96bis | Riccardo Marchizza | Frosinone | Base card / PLUS |
97 | Lukas Klitten | Frosinone | Base card |
97bis | Enzo Barrenechea | Frosinone | Base card / PLUS |
98 | Marco Brescianini | Frosinone | Base card |
99 | Francesco Gelli | Frosinone | Base card |
100 | Kalifa Kujabi | Frosinone | Base card |
100bis | Matías Soulé | Frosinone | Base card / PLUS |
101 | Karlo Lulić | Frosinone | Base card |
102 | Luca Mazzitelli | Frosinone | Base card |
103 | Luca Garritano | Frosinone | Base card |
104 | Gennaro Borrelli | Frosinone | Base card |
104bis | Walid Cheddira | Frosinone | Base card / PLUS |
105 | Giuseppe Caso | Frosinone | Base card |
106 | Marvin Çuni | Frosinone | Base card |
107 | Soufiane Bidaoui | Frosinone | Base card |
108 | Jaime Báez | Frosinone | Base card |
109 | Logo | Genoa | Logo |
110 | Josep Martínez | Genoa | Base card |
111 | Adrian Semper | Genoa | Base card |
111bis | Morten Thorsby | Genoa | Base card / PLUS |
112 | Stefano Sabelli | Genoa | Base card |
113 | Radu Drăgușin | Genoa | Base card |
114 | Mattia Bani | Genoa | Base card |
115 | Alessandro Vogliacco | Genoa | Base card |
116 | Silvan Hefti | Genoa | Base card |
117 | Marko Pajač | Genoa | Base card |
117bis | Ruslan Malinovskyi | Genoa | Base card / PLUS |
118 | Kevin Strootman | Genoa | Base card |
119 | Filip Jagiełło | Genoa | Base card |
120 | Morten Frendrup | Genoa | Base card |
121 | Milan Badelj | Genoa | Base card |
122 | George Pușcaș | Genoa | Base card |
123 | Güven Yalçın | Genoa | Base card |
123bis | Aaron Martin | Genoa | Base card / Plus Upgrade |
124 | Caleb Ekuban | Genoa | Base card |
125 | Albert Guðmundsson | Genoa | Base card |
126 | Massimo Coda | Genoa | Base card |
126bis | Junior Messias | Genoa | Base card / PLUS |
127 | Logo | Hellas Verona | Logo |
128 | Lorenzo Montipò | Hellas Verona | Base card |
129 | Simone Perilli | Hellas Verona | Base card |
130 | Josh Doig | Hellas Verona | Base card |
131 | Marco Davide Faraoni | Hellas Verona | Base card |
132 | Isak Hien | Hellas Verona | Base card |
133 | Federico Ceccherini | Hellas Verona | Base card |
133bis | Michael Folorunsho | Hellas Verona | Base card / PLUS |
134 | Giangiacomo Magnani | Hellas Verona | Base card |
135 | Paweł Dawidowicz | Hellas Verona | Base card |
136 | Diego Coppola | Hellas Verona | Base card |
137 | Darko Lazović | Hellas Verona | Base card |
138 | Filippo Terracciano | Hellas Verona | Base card |
139 | Ondrej Duda | Hellas Verona | Base card |
140 | Adrien Tameze | Hellas Verona | Base card |
140bis | Riccardo Saponara | Hellas Verona | Base card / PLUS |
141 | Jordi Mboula | Hellas Verona | Base card |
142 | Kevin Lasanga | Hellas Verona | Base card |
142bis | Federico Bonazzoli | Hellas Verona | Base card / PLUS |
143 | Cyril Ngonge | Hellas Verona | Base card |
144 | Milan Djurić | Hellas Verona | Base card |
145 | Logo | Inter | Logo |
146 | Filip Stanković | Inter | Base card |
146bis | Yann Sommer | Inter | Base card / PLUS |
147 | Raffaele Di Gennaro | Inter | Base card |
148 | Stefan de Vrij | Inter | Base card |
149 | Francesco Acerbi | Inter | Base card |
150 | Matteo Darmian | Inter | Base card |
151 | Alessandro Bastoni | Inter | Base card |
152 | Federico Dimarco | Inter | Base card |
153 | Denzel Dumfries | Inter | Base card |
154 | Robin Gosens | Inter | Base card |
154bis | Juab Cuadrado | Inter | Base card / PLUS |
155 | Kristjan Asllani | Inter | Base card |
156 | Hakan Çalhanoğlu | Inter | Base card |
157 | Henrikh Mkhitaryan | Inter | Base card |
158 | Nicolò Barella | Inter | Base card |
159 | Davide Frattesi | Inter | Base card |
160 | Marcus Thuram | Inter | Base card |
161 | Lautaro Martínez | Inter | Base card |
162 | Joaquín Correa | Inter | Base card |
162bis | Carlos Augusto | Inter | Base card / PLUS |
163 | Logo | Juventus | Logo |
164 | Wojciech Szczesny | Juventus | Base card |
165 | Mattia Perin | Juventus | Base card |
166 | Bremer | Juventus | Base card |
167 | Danilo | Juventus | Base card |
168 | Federico Gatti | Juventus | Base card |
169 | Leonardo Bonucci | Juventus | Base card |
169bis | Andrea Cambiaso | Juventus | Base card / PLUS |
170 | Manuel Locatelli | Juventus | Base card |
171 | Paul Pogba | Juventus | Base card |
172 | Filip Kostic | Juventus | Base card |
173 | Timothy Weah | Juventus | Base card |
174 | Adrien Rabiot | Juventus | Base card |
175 | Nicolo Fagioli | Juventus | Base card |
176 | Matias Soule | Juventus | Base card |
176bis | Fabio Miretti | Juventus | Base card / PLUS |
177 | Federico Chiesa | Juventus | Base card |
178 | Arkadiusz Milik | Juventus | Base card |
179 | Moise Kean | Juventus | Base card |
180 | Dusan Vlahovic | Juventus | Base card |
181 | Logo | Lazio | Logo |
182 | Luís Maximiaino | Lazio | Base card |
182bis | Luca Pellegrini | Lazio | Base card / PLUS |
183 | Ivan Provedel | Lazio | Base card |
184 | Alessio Romagnoli | Lazio | Base card |
185 | Nicolò Casale | Lazio | Base card |
186 | Elseid Hysaj | Lazio | Base card |
187 | Adam Marušić | Lazio | Base card |
188 | Manuel Lazzari | Lazio | Base card |
189 | Marcos Antônio | Lazio | Base card |
189bis | Daichi Kamada | Lazio | Base card / PLUS |
190 | Matías Vecino | Lazio | Base card |
191 | Danilo Cataldi | Lazio | Base card |
192 | Toma Bašić | Lazio | Base card |
193 | Luis Alberto | Lazio | Base card |
194 | Sergej Milinković-Savić | Lazio | Base card |
194bis | Mattéo Guendouzi | Lazio | Base card / PLUS |
195 | Mattia Zaccagni | Lazio | Base card |
196 | Felipe Anderson | Lazio | Base card |
197 | Matteo Cancellieri | Lazio | Base card |
197bis | Gustav Isaksen | Lazio | Base card / PLUS |
198 | Ciro Immobile | Lazio | Base card |
199 | Logo | Lecce | Logo |
200 | Marco Bleve | Lecce | Base card |
200bis | Wladimiro Falcone | Lecce | Base card / PLUS |
201 | Federico Brancolini | Lecce | Base card |
202 | Federico Baschirotto | Lecce | Base card |
203 | Valentin Gendrey | Lecce | Base card |
204 | Antonino Gallo | Lecce | Base card |
205 | Simone Romagnoli | Lecce | Base card |
205bis | Patrick Dorgu | Lecce | Base card / PLUS |
206 | Marin Pongračić | Lecce | Base card |
207 | Joan Gonzàlez | Lecce | Base card |
208 | Alexis Blin | Lecce | Base card |
209 | Morten Hjulmand | Lecce | Base card |
209bis | Mohamed Kaba | Lecce | Base card / PLUS |
210 | Youssef Maleh | Lecce | Base card |
210bis | Ylber Ramadani | Lecce | Base card / PLUS |
211 | Þórir Jóhann Helgason | Lecce | Base card |
211bis | Hamza Rafia | Lecce | Base card / PLUS |
212 | Pontus Almqvist | Lecce | Base card |
213 | Lameck Banda | Lecce | Base card |
214 | Federico Di Francesco | Lecce | Base card |
214bis | Rémi Oudin | Lecce | Base card / PLUS |
215 | Gabriel Strefezza | Lecce | Base card |
216 | Assan Ceesay | Lecce | Base card |
216bis | Nikola Krstović | Lecce | Base card / PLUS |
217 | Logo | Milan | Logo |
218 | Mike Maignan | Milan | Base card |
219 | Antonio Mirante | Milan | Base card |
220 | Malick Thiaw | Milan | Base card |
221 | Simon Kjær | Milan | Base card |
222 | Pierre Kalulu | Milan | Base card |
223 | Fikayo Tomori | Milan | Base card |
224 | Davide Calabria | Milan | Base card |
225 | Théo Hernández | Milan | Base card |
226 | Ismaël Bennacer | Milan | Base card |
227 | Ruben Loftus-Cheek | Milan | Base card |
228 | Tommaso Pobega | Milan | Base card |
229 | Rade Krunić | Milan | Base card |
230 | Alexis Saelemaekers | Milan | Base card |
230bis | Tunus Musah | Milan | Base card / PLUS |
231 | Christian Pulisic | Milan | Base card |
232 | Charles De Ketelaere | Milan | Base card |
232bis | Tijjani Reijnders | Milan | Base card / PLUS |
233 | Rafael Leão | Milan | Base card |
234 | Olivier Giroud | Milan | Base card |
235 | Logo | Monza | Logo |
236 | Michele Di Gregorio | Monza | Base card |
237 | Alessio Cragno | Monza | Base card |
237bis | Danilo D'Ambrosio | Monza | Base card / PLUS |
238 | Pablo Marí | Monza | Base card |
239 | Armando Izzo | Monza | Base card |
240 | Luca Caldirola | Monza | Base card |
241 | Samuele Birindelli | Monza | Base card |
242 | Carlos Augusto | Monza | Base card |
242bis | Giorgio Cittadini | Monza | Base card / PLUS |
243 | Roberto Gagliardini | Monza | Base card |
244 | Mattia Valoti | Monza | Base card |
244bis | Geörgios Kyriakopoulos | Monza | Base card / PLUS |
245 | Andrea Colpani | Monza | Base card |
246 | Matteo Pessina | Monza | Base card |
247 | José Machín | Monza | Base card |
248 | Samuele Vignato | Monza | Base card |
249 | Patrick Ciurria | Monza | Base card |
250 | Dany Mota | Monza | Base card |
251 | Gianluca Caprari | Monza | Base card |
252 | Andrea Petagna | Monza | Base card |
252bis | Lorenzo Colombo | Monza | Base card / PLUS |
253 | Logo | Napoli | Logo |
254 | Alex Meret | Napoli | Base card |
255 | Hubert Idasiak | Napoli | Base card |
256 | Juan Jesus | Napoli | Base card |
257 | Mário Rui | Napoli | Base card |
258 | Amir Rrahmani | Napoli | Base card |
259 | Mathías Olivera | Napoli | Base card |
260 | Giovanni Di Lorenzo | Napoli | Base card |
261 | Stanislav Lobotka | Napoli | Base card |
262 | André-Frank Anguissa | Napoli | Base card |
263 | Elif Elmas | Napoli | Base card |
264 | Piotr Zieliński | Napoli | Base card |
265 | Matteo Politano | Napoli | Base card |
266 | Hirving Lozano | Napoli | Base card |
266bis | Jens Cajuste | Napoli | Base card / PLUS |
267 | Khvicha Kvaratskhelia | Napoli | Base card |
268 | Giovanni Simeone | Napoli | Base card |
269 | Giacomo Raspadori | Napoli | Base card |
270 | Victor Osimhen | Napoli | Base card |
271 | Logo | Roma | Logo |
272 | Rui Patrício | Roma | Base card |
273 | Mile Svilar | Roma | Base card |
274 | Roger Ibañez | Roma | Base card |
274bis | Renato Sanches | Roma | Base card / PLUS |
275 | Gianluca Mancini | Roma | Base card |
276 | Chris Smalling | Roma | Base card |
277 | Evan Ndicka | Roma | Base card |
278 | Leonardo Spinazzola | Roma | Base card |
279 | Bryan Cristante | Roma | Base card |
280 | Nemanja Matić | Roma | Base card |
280bis | Leandro Paredes | Roma | Base card / PLUS |
281 | Edoardo Bove | Roma | Base card |
282 | Nicola Zalewski | Roma | Base card |
283 | Lorenzo Pellegrini | Roma | Base card |
284 | Houssem Aouar | Roma | Base card |
285 | Stephan El Shaarawy | Roma | Base card |
286 | Ola Solbakken | Roma | Base card |
286bis | Andrea Belotti | Roma | Base card / PLUS |
287 | Paulo Dybala | Roma | Base card |
288 | Tammy Abraham | Roma | Base card |
289 | Logo | Salernitana | Logo |
290 | Guillermo Ochoa | Salernitana | Base card |
291 | Luigi Sepe | Salernitana | Base card |
291bis | Mateusz Łęgowski | Salernitana | Base card / PLUS |
292 | Dylan Bronn | Salernitana | Base card |
293 | Domagoj Bradarić | Salernitana | Base card |
294 | Flavius Daniliuc | Salernitana | Base card |
295 | Federico Fazio | Salernitana | Base card |
296 | Norbert Gyömbér | Salernitana | Base card |
297 | Pasquale Mazzocchi | Salernitana | Base card |
298 | Lorenzo Pirola | Salernitana | Base card |
299 | Junior Sambia | Salernitana | Base card |
300 | Emil Bohinen | Salernitana | Base card |
301 | Lassana Coulibaly | Salernitana | Base card |
302 | Grigoris Kastanos | Salernitana | Base card |
303 | Giulio Maggiore | Salernitana | Base card |
304 | Antonio Candreva | Salernitana | Base card |
305 | Federico Bonazzoli | Salernitana | Base card |
305bis | Erik Botheim | Salernitana | Base card / PLUS |
306 | Boulaye Dia | Salernitana | Base card |
307 | Logo | Sassuolo | Logo |
308 | Andrea Consigli | Sassuolo | Base card |
309 | Alessandro Russo | Sassuolo | Base card |
309bis | Alesso Cragno | Sassuolo | Base card / PLUS |
310 | Rogério | Sassuolo | Base card |
310bis | Matías Viña | Sassuolo | Base card / PLUS |
311 | Gian Marco Ferrari | Sassuolo | Base card |
312 | Jeremy Toljan | Sassuolo | Base card |
313 | Martin Erlić | Sassuolo | Base card |
314 | Ruan Tressoldi | Sassuolo | Base card |
315 | Matheus Henrique | Sassuolo | Base card |
316 | Pedro Obiang | Sassuolo | Base card |
317 | Cristian Volpato | Sassuolo | Base card |
318 | Maxime Lopez | Sassuolo | Base card |
318bis | Marcus Pedersen | Sassuolo | Base card / PLUS |
319 | Nedim Bajrami | Sassuolo | Base card |
320 | Emil Ceïde | Sassuolo | Base card |
321 | Armand Laurienté | Sassuolo | Base card |
322 | Samuele Mulattieri | Sassuolo | Base card |
323 | Domenico Berardi | Sassuolo | Base card |
324 | Andrea Pinamonti | Sassuolo | Base card |
325 | Logo | Torino | Logo |
326 | Vanja Milinković-Savić | Torino | Base card |
327 | Mihai Popa | Torino | Base card |
328 | Perr Schuurs | Torino | Base card |
329 | Alessandro Buongiorno | Torino | Base card |
330 | Koffi Djidji | Torino | Base card |
331 | Raoul Bellanova | Torino | Base card |
332 | Ricardo Rodriguez | Torino | Base card |
333 | Wilfried Singo | Torino | Base card |
333bis | Nikola Vlašić | Torino | Base card / PLUS |
334 | Mërgim Vojvoda | Torino | Base card |
335 | Ivan Ilić | Torino | Base card |
336 | Samuele Ricci | Torino | Base card |
337 | Karol Linetty | Torino | Base card |
338 | Gvidas Gineitis | Torino | Base card |
339 | Nemanja Radonjić | Torino | Base card |
340 | Yann Karamoh | Torino | Base card |
341 | Pietro Pellegri | Torino | Base card |
342 | Antonio Sanabria | Torino | Base card |
343 | Logo | Udinese | Logo |
344 | Marco Silvestri | Udinese | Base card |
345 | Daniele Padelli | Udinese | Base card |
346 | Kingsley Ehizibue | Udinese | Base card |
347 | Adam Masina | Udinese | Base card |
348 | Nehuén Pérez | Udinese | Base card |
349 | Jaka Bijol | Udinese | Base card |
350 | Rodrigo Becão | Udinese | Base card |
350bis | Hassane Kamara | Udinese | Base card / PLUS |
351 | Sandi Lovrić | Udinese | Base card |
352 | Walace | Udinese | Base card |
353 | Lazar Samardžić | Udinese | Base card |
354 | Simone Pafundi | Udinese | Base card |
355 | Gerard Deulofeu | Udinese | Base card |
356 | Isaac Success | Udinese | Base card |
357 | Florian Thauvin | Udinese | Base card |
358 | Beto | Udinese | Base card |
358bis | Christian Kabasele | Udinese | Base card / PLUS |
359 | Brenner | Udinese | Base card |
360 | Lorenzo Lucca | Udinese | Base card |
361 | Sead Kolašinac | Atalanta | Energy |
362 | Mitchel Bakker | Atalanta | Energy |
363 | Sam Beukema | Bologna | Energy |
364 | Jakub Jankto | Cagliari | Energy |
365 | Daniel Maldini | Empoli | Energy |
366 | Abdelhamid Sabiri | Fiorentina | Energy |
366bis | Samuel Chukwueze | Milan | Energy / Plus Upgrade |
367 | Abdou Harroui | Frosinone | Energy |
368 | Nicola Leali | Genoa | Energy |
369 | Jordi Mboula | Hellas Verona | Energy |
370 | Davide Frattesi | Inter | Energy |
371 | Marcus Thuram | Inter | Energy |
372 | Yann Aurel Bisseck | Inter | Energy |
373 | Timothy Weah | Juventus | Energy |
374 | Lorenzo Venuti | Lecce | Energy |
375 | Pontus Almqvist | Lecce | Energy |
376 | Ruben Loftus-Cheek | Milan | Energy |
377 | Christian Pulisic | Milan | Energy |
378 | Roberto Gagliardini | Monza | Energy |
379 | Andrea Carboni | Monza | Energy |
380 | Evan Ndicka | Roma | Energy |
381 | Houssem Aouar | Roma | Energy |
382 | Daniel Boloca | Sassuolo | Energy |
383 | Cristian Volpato | Sassuolo | Energy |
384 | Samuele Mulattieri | Sassuolo | Energy |
385 | Raoul Bellanova | Torino | Energy |
386 | Brenner | Udinese | Energy |
387 | Lorenzo Lucca | Udinese | Energy |
388 | Lorenzo Montipò | Hellas Verona | Portierone |
389 | Ivan Provedel | Lazio | Portierone |
390 | Michele Di Gregorio | Monza | Portierone |
391 | Guillermo Ochoa | Salernitana | Portierone |
392 | Juan Musso / Marco Carnesecchi | Atalanta | Blindato |
393 | Francesco Acerbi / Alessandro Bastoni | Inter | Blindato |
394 | Mathías Olivera / Giovanni Di Lorenzo | Napoli | Blindato |
395 | Bryan Cristante / Nemanja Matić | Roma | Blindato |
395bis | Nikola Milenković / Luca Ranieri | Fiorentina | Blindato / PLUS |
396 | Alessandro Buongiorno / Perr Schuurs | Torino | Blindato |
397 | Matteo Ruggeri | Atalanta | Diamante |
398 | Joaquín Sosa | Bologna | Diamante |
398bis | Samuel Iling Junior | Juventus | Diamante / Plus Upgrade |
399 | Zito Luvumbo | Cagliari | Diamante |
400 | Jacopo Fazzini | Empoli | Diamante |
401 | Anthony Oyono | Frosinone | Diamante |
402 | Radu Drăgușin | Genoa | Diamante |
403 | Josh Doig | Hellas Verona | Diamante |
404 | Matias Soule | Juventus | Diamante |
404bis | Kamaldeen Sulemana | Genoa | Diamante / PLUS |
405 | Matteo Cancellieri | Lazio | Diamante |
405bis | Kenan Yıldız | Juventus | Diamante / PLUS |
406 | Joan Gonzàlez | Lecce | Diamante |
407 | Malick Thiaw | Milan | Diamante |
408 | Samuele Vignato | Monza | Diamante |
409 | Nicola Zalewski | Roma | Diamante |
410 | Edoardo Bove | Roma | Diamante |
411 | Lorenzo Pirola | Salernitana | Diamante |
412 | Emil Ceïde | Sassuolo | Diamante |
413 | Gvidas Gineitis | Torino | Diamante |
414 | Simone Pafundi | Udinese | Diamante |
415 | Duván Zapata | Atalanta | Master Class |
415bis | Gianluca Scamacca | Atalanta | Master Class / PLUS |
416 | Nicolás Domínguez | Bologna | Master Class |
416bis | Joshua Zirksee | Bologna | Master Class / PLUS |
417 | Marko Arnautovic | Bologna | Master Class |
417bis | Mateo Retegui | Genoa | Master Class / PLUS |
418 | Gianluca Lapadula | Cagliari | Master Class |
419 | Dodô | Fiorentina | Master Class |
420 | Massimo Coda | Genoa | Master Class |
420bis | Benjamin Pavard | Inter | Master Class / PLUS |
421 | Darko Lazović | Hellas Verona | Master Class |
422 | Alessandro Bastoni | Inter | Master Class |
423 | Wojciech Szczesny | Juventus | Master Class |
424 | Felipe Anderson | Lazio | Master Class |
425 | Gabriel Strefezza | Lecce | Master Class |
426 | Fikayo Tomori | Milan | Master Class |
427 | Matteo Pessina | Monza | Master Class |
428 | Piotr Zieliński | Napoli | Master Class |
429 | Tammy Abraham | Roma | Master Class |
430 | Antonio Candreva | Salernitana | Master Class |
431 | Antonio Sanabria | Torino | Master Class |
432 | Beto | Udinese | Master Class |
432bis | Duván Zapata | Torino | Master Class / PLUS |
433 | Giorgio Scalvini | Atalanta | Fantastella |
434 | Tommaso Baldanzi | Empoli | Fantastella |
435 | Lazar Samardžić | Udinese | Fantastella |
436 | Jonathan Ikoné / Arthur Cabral / Nicolás González | Fiorentina | Imparabile |
436bis | Josip Brekalo / Lucas Beltrán / Christian Kouamé | Fiorentina | Imparabile / PLUS |
437 | Joaquín Correa / Henrikh Mkhitaryan / Lautaro Martínez | Inter | Imparabile |
437bis | Marko Arnautović / Alexis Sánchez / Marcus Thuram | Inter | Imparabile / PLUS |
438 | Dusan Vlahovic / Moise Kean / Federico Chiesa | Juventus | Imparabile |
438bis | Noah Okafor / Luka Romero / Samuel Chukwueze | Milan | Imparabile / PLUS |
439 | Charles De Ketelaere / Rafael Leão / Olivier Giroud | Milan | Imparabile |
440 | Lorenzo Pellegrini / Paulo Dybala / Tammy Abraham | Roma | Imparabile |
441 | Armand Laurienté / Andrea Pinamonti / Domenico Berardi | Sassuolo | Imparabile |
442 | Teun Koopmeiners | Atalanta | Stella |
443 | Rasmus Højlund | Atalanta | Stella |
443bis | Christian Pulisic | Milan | Stella / PLUS |
444 | Riccardo Orsolini | Bologna | Stella |
445 | Sofyan Amrabat | Fiorentina | Stella |
445bis | Piotr Zieliński | Napoli | Stella / PLUS |
446 | Nicolás González | Fiorentina | Stella |
447 | Federico Dimarco | Inter | Stella |
448 | Hakan Çalhanoğlu | Inter | Stella |
449 | Filip Kostic | Juventus | Stella |
450 | Mattia Zaccagni | Lazio | Stella |
451 | Ciro Immobile | Lazio | Stella |
452 | Mike Maignan | Milan | Stella |
453 | Ismaël Bennacer | Milan | Stella |
454 | Carlos Augusto | Monza | Stella |
454bis | Romelu Lukaku | Roma | Stella / PLUS |
455 | Amir Rrahmani | Napoli | Stella |
456 | Giovanni Di Lorenzo | Napoli | Stella |
457 | Stanislav Lobotka | Napoli | Stella |
458 | Paulo Dybala | Roma | Stella |
459 | Boulaye Dia | Salernitana | Stella |
460 | Domenico Berardi | Sassuolo | Stella |
461 | Ivan Ilić | Torino | Stella |
462 | Gerard Deulofeu | Udinese | Stella |
463 | Nicolò Barella | Inter | Top Player |
464 | Adrien Rabiot | Juventus | Top Player |
465 | Sergej Milinković-Savić | Lazio | Top Player |
465bis | Luis Alberto | Lazio | Top Player / PLUS |
466 | Rafael Leão | Milan | Top Player |
467 | Victor Osimhen | Napoli | Top Player |
468 | Khvicha Kvaratskhelia | Napoli | Super Top Player |
469 | Team Scudetto | Napoli | Team Scudetto |
470 | Invincibile | - | Invincibile |
471 | Trofeo Serie A | - | Trofeo |
472 | Gian Piero Gasperini | Atalanta | Mister PLUS |
473 | Thiago Motta | Bologna | Mister PLUS |
474 | Claudio Ranieri | Cagliari | Mister PLUS |
475 | Paolo Zanetti | Empoli | Mister PLUS |
475bis | Aurelio Andreazzoli | Empoli | Mister / Plus Upgrade |
476 | Vincenzo Italiano | Fiorentina | Mister PLUS |
477 | Eusebio Di Francesco | Frosinone | Mister PLUS |
478 | Alberto Gilardino | Genoa | Mister PLUS |
479 | Marco Baroni | Hellas Verona | Mister PLUS |
480 | Simone Inzaghi | Inter | Mister PLUS |
481 | Massimiliano Allegri | Juventus | Mister PLUS |
482 | Maurizio Sarri | Lazio | Mister PLUS |
483 | Roberto D'Aversa | Lecce | Mister PLUS |
484 | Stefano Pioli | Milan | Mister PLUS |
485 | Raffaele Palladino | Monza | Mister PLUS |
